[('ACOSP7_001045', 'SDR114C', 2.9e-133, 435.6), ('ACOSP7_001045', 'SDR7C', 1e-21, 68.9), ('ACOSP7_001045', 'SDR110C', 6.2e-19, 59.8)]
[('ACOSP7_001044', 'SDR114C', 4.3e-130, 425.2), ('ACOSP7_001044', 'SDR7C', 6.2e-19, 59.7), ('ACOSP7_001044', 'SDR110C', 1.8e-18, 58.3)]
[('ACOSP7_001050', 'SDR114C', 2.9e-121, 396.1), ('ACOSP7_001050', 'SDR110C', 3.8e-11, 34.1), ('ACOSP7_001050', 'AT4G13250.1_(NYC1)', 4.6e-10, 30.7)]
[('ACOSP7_002405', 'SDR73C', 2e-235, 773.1), ('ACOSP7_002405', 'SDR7C', 5.8e-44, 142.1), ('ACOSP7_002405', 'AT5G04070.1', 7.5e-32, 102.1)]
[('ACOSP7_003281', 'SDR460A_(PLR-IFR)', 1.9e-146, 479.2), ('ACOSP7_003281', 'SDR81U', 2.4e-15, 48.3), ('ACOSP7_003281', 'SDR98U', 2.6e-10, 31.5)]
[('ACOSP7_001051', 'SDR114C', 3.8e-137, 448.3), ('ACOSP7_001051', 'AT4G20760.1', 3.1e-21, 67.4), ('ACOSP7_001051', 'SDR7C', 4.1e-20, 63.6)]
[('ACOSP7_001058', 'AT4G00560.1', 4.9e-168, 549.9), ('ACOSP7_001058', 'SDR31E', 3.2e-09, 27.6), ('ACOSP7_001058', 'SDR460A_(PLR-IFR)', 1e-07, 22.9)]
[('ACOSP7_001052', 'SDR114C', 4.5e-129, 421.8), ('ACOSP7_001052', 'SDR7C', 7.8e-22, 69.3), ('ACOSP7_001052', 'SDR110C', 8.5e-17, 52.8)]
[('ACOSP7_001055', 'SDR114C', 6.5e-135, 441.0), ('ACOSP7_001055', 'SDR7C', 1.7e-20, 64.9), ('ACOSP7_001055', 'AT4G20760.1', 4.9e-17, 53.7)]
[('ACOSP7_001053', 'SDR114C', 1.6e-136, 446.2), ('ACOSP7_001053', 'SDR7C', 7.3e-21, 66.1), ('ACOSP7_001053', 'AT4G20760.1', 1.6e-18, 58.5)]
[('ACOSP7_006304', 'SDR114C', 1.7e-110, 360.8), ('ACOSP7_006304', 'SDR7C', 1.3e-35, 114.6), ('ACOSP7_006304', 'SDR65C', 6.2e-23, 72.9)]
[('ACOSP7_007762', 'SDR93E', 7.5e-253, 829.8), ('ACOSP7_007762', 'SDR4E', 9.6e-31, 98.8), ('ACOSP7_007762', 'SDR6E', 2.5e-27, 87.5)]
[('ACOSP7_011462', 'AT4G20760.1', 6e-144, 469.9), ('ACOSP7_011462', 'SDR110C', 2.6e-18, 57.7), ('ACOSP7_011462', 'SDR368C', 1e-17, 56.3)]
[('ACOSP7_016149', 'SDR117E', 1.3e-222, 731.7), ('ACOSP7_016149', 'SDR2E', 4.5e-06, 17.2), ('ACOSP7_016149', 'SDR460A_(PLR-IFR)', 7.7e-05, 13.5)]
[('ACOSP7_016143', 'SDR117E', 5.4e-222, 729.6), ('ACOSP7_016143', 'SDR460A_(PLR-IFR)', 8.4e-05, 13.4), ('ACOSP7_016143', 'SDR2E', 0.0011, 9.4)]
[('ACOSP7_016145', 'SDR117E', 9.8e-220, 722.2), ('ACOSP7_016145', 'SDR2E', 8.1e-06, 16.4), ('ACOSP7_016145', 'SDR460A_(PLR-IFR)', 8e-05, 13.4)]
[('ACOSP7_021444', 'SDR460A_(PLR-IFR)', 6.2e-139, 454.5), ('ACOSP7_021444', 'SDR81U', 9.9e-10, 29.8), ('ACOSP7_021444', 'AT4G33360.1_(farnesol_NAD_dehydrogenase)', 4.6e-09, 27.5)]
[('ACOSP7_023596', 'SDR460A_(PLR-IFR)', 1.4e-127, 417.2), ('ACOSP7_023596', 'SDR98U', 2.3e-09, 28.4), ('ACOSP7_023596', 'SDR81U', 5.5e-09, 27.4)]
[('ACOSP7_021803', 'SDR114C', 1.5e-76, 249.2), ('ACOSP7_021803', 'SDR114C', 3e-26, 83.9), ('ACOSP7_021803', 'SDR7C', 7.7e-14, 43.0)]
[('ACOSP7_021821', 'SDR114C', 5.7e-128, 418.2), ('ACOSP7_021821', 'SDR7C', 1.6e-22, 71.5), ('ACOSP7_021821', 'SDR110C', 8.6e-22, 69.2)]
[('ACOSP7_021817', 'SDR114C', 1.3e-113, 371.0), ('ACOSP7_021817', 'SDR7C', 2.4e-21, 67.7), ('ACOSP7_021817', 'SDR110C', 4.5e-20, 63.5)]
[('ACOSP7_021806', 'SDR114C', 1.1e-43, 141.3), ('ACOSP7_021806', 'SDR7C', 1e-17, 55.7), ('ACOSP7_021806', 'SDR25C', 7.7e-16, 49.9)]
[('ACOSP7_024954', 'SDR65C', 4.9e-147, 481.1), ('ACOSP7_024954', 'SDR25C', 5.2e-43, 138.9), ('ACOSP7_024954', 'SDR68C', 3.2e-39, 126.6)]
[('ACOSP7_024947', 'SDR65C', 5.3e-94, 306.7), ('ACOSP7_024947', 'SDR110C', 6.4e-26, 82.8), ('ACOSP7_024947', 'SDR107C', 6.7e-26, 82.8)]
[('ACOSP7_025597', 'SDR50E', 2.1e-74, 242.7), ('ACOSP7_025597', 'SDR50E', 5.4e-11, 33.7), ('ACOSP7_025597', 'SDR50E', 2.6e-05, 15.0)]
[('ACOSP7_024948', 'SDR65C', 7.8e-28, 89.1), ('ACOSP7_024948', 'SDR35C', 2e-06, 18.7), ('ACOSP7_024948', 'SDR110C', 3.4e-06, 17.9)]
[('ACOSP7_024943', 'SDR65C', 1.1e-150, 493.1), ('ACOSP7_024943', 'SDR25C', 8.1e-45, 144.9), ('ACOSP7_024943', 'SDR107C', 1.3e-39, 127.9)]
[('ACOSP7_024957', 'SDR65C', 9.5e-49, 157.8), ('ACOSP7_024957', 'SDR152C', 2e-20, 65.0), ('ACOSP7_024957', 'SDR68C', 2.3e-18, 58.2)]
[('ACOSP7_024951', 'SDR65C', 1.8e-98, 321.4), ('ACOSP7_024951', 'SDR110C', 8.2e-29, 92.3), ('ACOSP7_024951', 'SDR68C', 3e-28, 90.6)]
[('ACOSP7_024944', 'SDR65C', 9.5e-146, 476.8), ('ACOSP7_024944', 'SDR25C', 4.3e-49, 158.9), ('ACOSP7_024944', 'SDR110C', 2.4e-40, 130.2)]
[('ACOSP7_024945', 'SDR65C', 2.6e-152, 498.4), ('ACOSP7_024945', 'SDR25C', 1.3e-45, 147.4), ('ACOSP7_024945', 'SDR110C', 9.1e-41, 131.6)]
[('ACOSP7_024953', 'SDR65C', 2.4e-140, 459.1), ('ACOSP7_024953', 'SDR25C', 4.7e-43, 139.1), ('ACOSP7_024953', 'SDR68C', 2.7e-38, 123.5)]
[('ACOSP7_027239', 'SDR50E', 6.2e-218, 715.8), ('ACOSP7_027239', 'SDR1E', 3.1e-25, 80.8), ('ACOSP7_027239', 'SDR2E', 1.3e-23, 75.2)]
[('ACOSP7_026307', 'SDR114C', 2.9e-118, 386.3), ('ACOSP7_026307', 'SDR108E', 7.8e-103, 336.2), ('ACOSP7_026307', 'SDR115E', 3.2e-63, 205.6)]
[('ACOSP7_026306', 'SDR114C', 2.7e-129, 422.5), ('ACOSP7_026306', 'SDR110C', 1.8e-20, 64.8), ('ACOSP7_026306', 'SDR7C', 1.8e-18, 58.2)]
[('ACOSP7_026533', 'SDR132C', 1.3e-158, 520.0), ('ACOSP7_026533', 'AT3G01980.1', 5.6e-63, 204.5), ('ACOSP7_026533', 'SDR110C', 1e-45, 147.9)]
[('ACOSP7_026535', 'SDR132C', 3.6e-158, 518.6), ('ACOSP7_026535', 'AT3G01980.1', 1.8e-61, 199.6), ('ACOSP7_026535', 'SDR152C', 1.4e-46, 151.0)]
